Construction Management Technology
- Home
- Programs
- Architecture & Construction
- Construction Management Technology

Construction Management Technology
Our program is perfect for students interested in supervising, managing, and inspecting construction projects, buildings, and associated facilities.
Begin Your Journey
- Gain the fundamental knowledge and practical skills needed to enter the industry.
- Receive hands-on instruction from industry professionals with a wide variety of real-world expertise.
- Participate in our Lunch and Learns, mock-interviews, and additional networking events with local companies to create valuable connections.
Construction Management Technology is a growing field. Local construction, architectural, and engineering agencies recruit from our classes. Students who transfer and obtain a four-year degree will qualify to work as , , and . Explore a career in construction management technology.
Expenses estimated over the two-year program timeline.
ITEM | IN-STATE COST | OUT-OF-STATE COST |
Tuition* | $5,548.00 | $19,564.00 |
Student Activity Fee | $175.00 | $175.00 |
Technology Fee | $240.00 | $240.00 |
General Education Course fees | $0-100.00 | $0-100.00 |
Additional Program fees | $0-300.00 | $0-300.00 |
Program Travel fee | $0-1,000.00 | $0-1,000.00 |
Textbooks | $1,300.00 | $1,300.00 |
Supplies | $200.00 | $200.00 |
*Program credit hours: 74 – $76.00 per credit hour in-state tuition, $268.00 per credit hour out-of-state tuition.
ÑDz©ÌåÓý is committed to the belief that every student should have an opportunity to pursue an education, regardless of financial resources. We are here to guide you through the financial aid system to make costs more manageable and higher education more accessible.
* This program is financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
ACA-115 | Success & Study Skills | 0 | 2 | 1 |
ARC-111 | Intro to Arch Technology | 1 | 6 | 3 |
ARC-112 | Constr Matls & Methods | 3 | 2 | 4 |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
EGR-110 or | Intro to Engineering Tech or | |||
Intro to Engineering
|
1 | 2 | 2 | |
ENG-111 | Writing and Inquiry | 3 | 0 | 3 |
*** | Technology Elective | 1-3 | 0-2 | 2-3 |
Credit Hours | 12-14 | 12-14 | 18-19 | |
Second Semester (Spring) | Class | Lab | Credit | |
ARC-114 | Architectural CAD | 1 | 3 | 2 |
CEG-111 | Intro to Gis and Gnss | 2 | 4 | 4 |
CST-241 | Planning/Estimating I | 2 | 2 | 3 |
ENG-112 or | Writing/Research in the Disc or | |||
Prof Research & Reporting
|
3 | 0 | 3 | |
MAT*** | MAT-121 or MAT-171 | 2-3 | 2 | 3-4 |
Credit Hours | 10-11 | 11 | 15-16 | |
Third Semester (Summer) | Class | Lab | Credit | |
EGR-251 | Statics | 2 | 2 | 3 |
PHY-131 or | Physics-Mechanics or | |||
College Physics I
|
3 | 2 | 4 | |
SRV-110 | Surveying I | 2 | 6 | 4 |
Credit Hours | 7 | 10 | 11 | |
Fourth Semester (Fall) | Class | Lab | Credit | |
CEG-211 | Hydrology & Erosion Control | 2 | 3 | 3 |
CMT-210 | Construction Management Fund | 3 | 0 | 3 |
CST-231 | Soils & Site Work | 3 | 2 | 4 |
SST-140 | Green Bldg & Design Concepts | 3 | 0 | 3 |
*** | Humanities/Fine Arts Elective | 3 | 0 | 3 |
Credit Hours | 14 | 5 | 16 | |
Fifth Semester (Spring) | Class | Lab | Credit | |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
BUS-139 or | Entrepreneurship I or | |||
Small Business Management
|
3 | 0 | 3 | |
CMT-212 | Total Safety Performance | 3 | 0 | 3 |
*** | Social/Beh Sciences Elective | 3 | 0 | 3 |
Credit Hours | 12 | 2 | 13 | |
Total Required Minimum Semester Hours Credit | 73 | |||
Technology Electives: | Class | Lab | Credit | |
CIS-111 | Basic PC Literacy | 1 | 2 | 2 |
EGR-125 | Appl Software for Tech | 1 | 2 | 2 |
UAS-110 | Intro to UAS Operations | 3 | 0 | 3 |
* This program is not financial aid eligible.
Course Hours Per Week | Semester Hours | |||
---|---|---|---|---|
First Semester (Fall) | Class | Lab | Credit | |
BPR-130 | Print Reading-Construction | 3 | 0 | 3 |
CMT-210 | Construction Management Fund | 3 | 0 | 3 |
Credit Hours | 6 | 0 | 6 | |
Second Semester (Spring) | Class | Lab | Credit | |
ACC-120 | Prin of Financial Accounting | 3 | 2 | 4 |
CMT-212 | Total Safety Performance | 3 | 0 | 3 |
CST-241 | Planning/Estimating I | 2 | 2 | 3 |
Credit Hours | 8 | 4 | 10 | |
Total Required Minimum Semester Hours Credit | 16 |
Our Engineering and Construction Technologies graduates have several transfer opportunities available. Graduates may pursue 4-year degrees in Architectural Technology & Design, Civil Engineering Technology, Construction Management, Geomatics (Surveying) and Sustainable Building Systems. These 4-year degree opportunities are available through the following North Carolina universities.**